Version 3.0.0-BETA18.A
Date 00:10 08/01/2024
Compiler cc (Debian 12.2.0-14) 12.2.0
Core count 20
CPU name Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz
Comment Debian 12; Reconstructed from LFKv2 results.

3666

Overall score


1044

-

Singlecore

11687

11.2x ratio

Multicore

4043

3.9x ratio

Quadcore

N/A

-

Workstation

Non optimized Single core Multi core Quad core
Maximum 2433 25694 9424
Average 1179 12985 4566
Geometric 1044 11687 4043
Harmonic 928 10582 3594
Minimum 482 5562 1867
# Kernel name
1 . Hydro fragment 2023 19034 7836
2 . ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 1409 14405 5457
3 . Inner product 1081 11952 4187
4 . Banded linear equations 1067 11526 4133
5 . Tri-diagonal elimination, below diagonal 777 10651 3009
6 . General linear recurrence equations 856 8590 3315
7 . Equation of state fragment 2433 23728 9424
8 . ADI integration 1542 15143 5973
9 . Integrate predictors 2146 20372 8312
10 . Difference predictors 645 6583 2498
11 . First sum 539 6551 2087
12 . First difference 613 6639 2374
13 . 2-D PIC (Particle In Cell) 482 5562 1867
14 . 1-D PIC (Particle In Cell) 501 7377 1940
15 . Casual Fortran. Development version 1425 14554 5519
16 . Monte Carlo search loop 890 9765 3447
17 . Implicit, conditional computation 1495 19067 5790
18 . 2-D explicit hydrodynamics fragment 1072 10717 4152
19 . General linear recurrence equations 692 10202 2680
20 . Discrete ordinates transport, conditional recurrence on xx 2006 25694 7770
21 . Matrix*matrix product 690 6864 2672
22 . Planckian distribution 2084 25443 8072
23 . 2-D implicit hydrodynamics fragment 1193 13002 4621
24 . Find location of first minimum in array 638 8209 2471

14827

4.0x optimized ratio

Optimized score

Optimized Single core Multi core Quad core
Maximum 17051 161317 66047
Average 5527 57852 21409
Geometric 4167 48467 16141
Harmonic 3274 41788 12681
Minimum 1270 19723 4919
# Kernel name
1 . Hydro fragment 16123 145605 62453
2 . ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 5160 52209 19987
3 . Inner product 4094 54594 15858
4 . Banded linear equations 4205 49735 16288
5 . Tri-diagonal elimination, below diagonal 1747 27763 6767
6 . General linear recurrence equations 2351 35130 9106
7 . Equation of state fragment 17051 161317 66047
8 . ADI integration 9048 79074 35047
9 . Integrate predictors 9299 84541 36020
10 . Difference predictors 4574 35805 17717
11 . First sum 2024 27456 7840
12 . First difference 4439 49035 17194
13 . 2-D PIC (Particle In Cell) 1914 19723 7413
14 . 1-D PIC (Particle In Cell) 2341 25777 9067
15 . Casual Fortran. Development version 8023 75647 31077
16 . Monte Carlo search loop 4118 41573 15951
17 . Implicit, conditional computation 3031 50686 11740
18 . 2-D explicit hydrodynamics fragment 10169 101040 39390
19 . General linear recurrence equations 1270 23753 4919
20 . Discrete ordinates transport, conditional recurrence on xx 1602 29392 6205
21 . Matrix*matrix product 11741 110977 45479
22 . Planckian distribution 3436 36830 13309
23 . 2-D implicit hydrodynamics fragment 2896 45269 11217
24 . Find location of first minimum in array 1995 25505 7727