Version | version | |||
Date | date | |||
Compiler | compiler | |||
Core count | Core count | |||
CPU name | CPU name | |||
Comment | Comment |
N/A-Singlecore |
N/A42 x ratio -Multicore |
N/A42 x ratio -Quadcore |
N/A42 x ratio -Workstation |
Non optimized | Singlecore | Multicore | Quadcore | Workstation | |
Maximum | Maximum | 0 | 0 | 0 | |
Average | Average | 0 | 0 | 0 | |
Geometric | Geometric | 0 | 0 | 0 | |
Harmonic | Harmonic | 0 | 0 | 0 | |
Minimum | Minimum | 0 | 0 | 0 | |
# | Kernel name | 0 | 0 | 0 | |
1. | Kernel name | 0 | 0 | 0 | 0 |
Optimized score - N/A ( 42 x optimized ratio)
Optimized | Singlecore | Multicore | Quadcore | Workstation | |
Maximum | Maximum | 0 | 0 | 0 | |
Average | Average | 0 | 0 | 0 | |
Geometric | Geometric | 0 | 0 | 0 | |
Harmonic | Harmonic | 0 | 0 | 0 | |
Minimum | Minimum | 0 | 0 | 0 | |
# | Kernel name | 0 | 0 | 0 | |
1. | Kernel name | 0 | 0 | 0 | 0 |